Syndication Listings: Difference between revisions
From Betamountain.org
m (→World Wide)  | 
				m (→World Wide)  | 
				||
| (3 intermediate revisions by the same user not shown) | |||
| Line 170: | Line 170: | ||
=World Wide=  | =World Wide=  | ||
{| class="wikitable sortable"  | {| class="wikitable sortable"  | ||
! Station  | ! Station || Broadcast !! Location !! Country!! Year !! Notes  | ||
|-  | |-  | ||
| Canal9 || Valencia || Spain || 1989 ||  | | Canal9  || || Valencia || Spain || 1989 ||  | ||
|-  | |-  | ||
| Tele Madrid || Madrid || Spain || 1989 ||    | | Tele Madrid ||  || Madrid || Spain || 1989 ||    | ||
|-  | |-  | ||
| TeleGalicia || Galicia || Spain || 1989 ||    | | TeleGalicia  || || Galicia || Spain || 1989 ||    | ||
|-  | |||
| TVE1  || || || Spain || 1994 ||   | |||
|-  | |||
| TVE2 || ||  || Spain || 1995 ||   | |||
|-  | |||
| Canal Sur  || || Andalusia || Spain || 1989-1990 ||   | |||
|-  | |||
| Rede Globo<ref>https://infantv.com.br/infantv/galaxy-rangers-the-adventures-of-the-galaxy-rangers-1986/</ref>  || || || Brazil || 1987 ||  | |||
|-  | |||
| Locomotion<ref>https://infantv.com.br/infantv/galaxy-rangers-the-adventures-of-the-galaxy-rangers-1986/</ref>  || || || Brazil || 1996 ||  | |||
|-  | |||
| TeleCentro ||  ||  || Ecuador || 1989-1990 ||   | |||
|-  | |||
| Antenne 2 ||  ||  || France || 1986, September 6||   | |||
|-  | |||
| XHGC Channel 5  || Televisa ||  || Mexico || 1986 October 3||   | |||
|-  | |||
| 11 (Arica) ||  Telnorte ||  || Chile || 1987-1988 ||   | |||
|-  | |||
| 12 (Iquique) ||  Telnorte ||  || Chile || 1987-1988 ||   | |||
|-  | |||
| 3 (Antofagasta) ||  Telnorte ||  || Chile || 1987-1988 ||   | |||
|-  | |||
| 13  || UCTV ||  || Chile || 1987-1988 ||   | |||
|-  | |||
| 4 (Valparaíso)  || UCTV ||  || Chile || 1990's ||   | |||
|-  | |||
| 5 (Santiago) || UCTV ||  || Chile || 1990's ||   | |||
|-  | |||
| 9  || UCTV (Conception) ||  || Chile || 1990's ||   | |||
|-  | |||
| 4  || Network ||  || Chile || 1990's ||   | |||
|}  | |}  | ||
Latest revision as of 13:40, 11 December 2023
The Galaxy Rangers series aired in syndication across the United States between 1986 and 1988. Mark Lungo has been updating the Starlog 125 list[1][2] and adding stations when he finds them.[3]
United States
| Call Letters | Channel | Location | State | Notes | 
|---|---|---|---|---|
| WALB | 10 | Albany | GA | |
| KGSW | 14 | Albuquerque | NM | |
| WWPC | 23 | Altoona | PA | (satellite of WWCP) | 
| WATL | 36 | Atlanta | GA | |
| WNUV | 54 | Baltimore | MD | |
| WYZZ | 43 | Bloomington (Peoria) | IL | |
| WSBK | 38 | Boston | MA | |
| WFTX | 36 | Cape Coral (Fort Myers/Naples) | FL | |
| WPWR | 60/50 | Chicago | IL | (the station switched channels in Jan 87) | 
| WIII | 64 | Cincinnati | OH | |
| WUAB | 43 | Cleveland/Akron | OH | Gaylord station | 
| WTTE | 28 | Columbus | OH | |
| KTVT | 11 | Dallas/Fort Worth | TX | Gaylord station | 
| WDKY | 56 | Danville/Lexington | KY | |
| KLJB | 18 | Davenport | IA | (Quad Cities) | 
| KXXX | ?* | Denver | CO | * I put an asterisk next to KXXX Denver because I can't confirm this station's existence, at least not under these call letters. It may be a mistake. Can anyone help? | 
| WXON | 20 | Detroit | MI | |
| KDUB | 40 | Dubuque/Cedar Rapids/Waterloo/Iowa City | IA | |
| KCIK | 14 | El Paso | TX | |
| KVRR | 15 | Fargo | ND | |
| WKFT | 40 | Fayetteville (Raleigh/Durham) | NC | |
| WSMH | 66 | Flint/Saginaw | MI | |
| KAIL | 53 | Fresno | CA | |
| WXMI | 17 | Grand Rapids/Kalamazoo/Battle Creek | MI | |
| WGBA | 26 | Green Bay/Appleton | WI | |
| WGGT | 48 | Greensboro | NC | |
| WYFF | 4 | Greenville/Spartanburg | SC | |
| WPMT | 43 | Harrisburg/Lancaster/Lebanon/York | PA | |
| WTIC | 61 | Hartford/New Haven | CT | |
| KVVU | 5 | Henderson (Las Vegas) | NV | |
| KHAI | 20 | Honolulu | HI | |
| KHTV | 39 | Houston | TX | Gaylord station | 
| WXIN | 59 | Indianapolis | IN | |
| WNFT | 47 | Jacksonville | FL | |
| WWCP | 8 | Johnstown | PA | |
| KZKC | 62 | Kansas City | MO | |
| WLAX | 25 | LaCrosse | WI | |
| KLRT | 16 | Little Rock | AR | |
| KCOP | 13 | Los Angeles | CA | |
| WJPR | 21 | Lynchburg/Roanoke | VA | |
| WMOD | 43 | Melbourne (Orlando) | FL | |
| WBFS | 33 | Miami | FL | |
| WVTV | 18 | Milwaukee | WI | Gaylord station | 
| KMSP | 9 | Minneapolis/St.Paul | MN | |
| WJTC | 44 | Mobile | AL | (also serves Pensacola, FL market) | 
| WCAY | 30 | Nashville | TN | |
| WNOL | 38 | New Orleans | LA | |
| WPIX | 11 | New York City | NY | |
| KGMC | 34 | Oklahoma City | OK | |
| WPHL | 17 | Philadelphia | PA | |
| KUTP | 45 | Phoenix | AZ | |
| WPTT | 22 | Pittsburgh | PA | |
| WMTW | 8 | Poland Spring/Portland | ME | |
| KPTV | 12 | Portland | OR | |
| WRLH | 35 | Richmond | VA | |
| WUHF | 31 | Rochester | NY | |
| WQRF | 39 | Rockford | IL | |
| KTXL | 40 | Sacramento | CA | |
| KOOG | 30 | Salt Lake City | UT | |
| KUSI | 51 | San Diego | CA | |
| KBHK | 44 | San Francisco/Oakland/San Jose | CA | |
| WUSV | 45 | Schenectady (Albany) | NY | |
| KSTW | 11 | Seattle/Tacoma | WA | Gaylord station | 
| KMSS | 33 | Shreveport | LA | (also serves Texarkana, TX/AR market) | 
| KAYU | 28 | Spokane | WA | (also serves Coeur d'Alene, ID market) | 
| KDNL | 30 | St. Louis | MO | |
| WTOG | 44 | Tampa/St. Petersburg | FL | |
| KDTU | 18 | Tucson | AZ | |
| KOKI | 23 | Tulsa | OK | |
| WDBB | 17 | Tuscaloosa (Birmingham) | AL | |
| WDCA | 20 | Washington | DC | 
Notes
- The five Gaylord stations were owned by Gaylord Broadcasting, whose subsidiary Gaylord Productions Co. co-owned Galaxy Rangers with Transcom Media, Inc. and ITF Enterprises, Inc.
 - https://oklahoman.com/article/2157637/television-company-hits-it-big [4]
 
Pictures
- Starlog 125 article
 - Promotional poster from an eBay sale by PaperNostalgia
 - Promo poster station listings
 
World Wide
| Station | Broadcast | Location | Country | Year | Notes | 
|---|---|---|---|---|---|
| Canal9 | Valencia | Spain | 1989 | ||
| Tele Madrid | Madrid | Spain | 1989 | ||
| TeleGalicia | Galicia | Spain | 1989 | ||
| TVE1 | Spain | 1994 | |||
| TVE2 | Spain | 1995 | |||
| Canal Sur | Andalusia | Spain | 1989-1990 | ||
| Rede Globo[5] | Brazil | 1987 | |||
| Locomotion[6] | Brazil | 1996 | |||
| TeleCentro | Ecuador | 1989-1990 | |||
| Antenne 2 | France | 1986, September 6 | |||
| XHGC Channel 5 | Televisa | Mexico | 1986 October 3 | ||
| 11 (Arica) | Telnorte | Chile | 1987-1988 | ||
| 12 (Iquique) | Telnorte | Chile | 1987-1988 | ||
| 3 (Antofagasta) | Telnorte | Chile | 1987-1988 | ||
| 13 | UCTV | Chile | 1987-1988 | ||
| 4 (Valparaíso) | UCTV | Chile | 1990's | ||
| 5 (Santiago) | UCTV | Chile | 1990's | ||
| 9 | UCTV (Conception) | Chile | 1990's | ||
| 4 | Network | Chile | 1990's | 
Discussion
 Talk about this in the forums:
  Syndication Listings
References
- ↑ https://archive.org/details/starlog_magazine-125/page/n52
 - ↑ https://archive.org/stream/starlog_magazine-125/125_djvu.txt
 - ↑ https://www.radiodiscussions.com/showthread.php?688722-Galaxy-Rangers-cartoon-syndication-listings-1986-88
 - ↑ Maria located this article from 1986 with a mention Gaylord and the series debuting - https://web.archive.org/save/https://oklahoman.com/article/2157637/television-company-hits-it-big
 - ↑ https://infantv.com.br/infantv/galaxy-rangers-the-adventures-of-the-galaxy-rangers-1986/
 - ↑ https://infantv.com.br/infantv/galaxy-rangers-the-adventures-of-the-galaxy-rangers-1986/